Apex Factory Coatings
Transparent Pricing.
No Surprises.
All prices based on clean, disassembled parts. Final pricing determined by size, condition & prep required. Additional charges may apply for extra prep, repair, or masking.
Understanding Your Options
Standard vs Premium
Standard
- Single stage coating
- Durable everyday finish
- Wide color selection
- Great value for functional parts
VS
Premium
- Multi stage coating process
- Maximum durability & hardness
- Higher chemical resistance
- Show quality finish
Motorsports
Dirt Bikes
| Item | Standard | Premium |
|---|---|---|
| Frame | $250 | $350 |
| Swingarm | $100 | $150 |
| Wheels (Set) | $300 | $400 |
| Hubs | $75 | $100 |
| Triple Clamps | $75 | $100 |
| Foot Pegs (Set) | $40 | $60 |
| Bars & Controls | $60 | $80 |
| Plastic Parts (Per Set) | $150 | $200 |
| Skid Plate | $75 | $100 |
| Misc. Small Parts | $25+ | $40+ |
Motorsports
ATVs / UTVs
| Item | Standard | Premium |
|---|---|---|
| Frame | $350 | $450 |
| A-Arms (Set) | $150 | $200 |
| Bumpers & Racks | $100 | $150 |
| Axles & Hubs | $100 | $150 |
| Wheels (Set) | $350 | $450 |
| Nerf Bars / Rock Sliders | $150 | $200 |
| Roll Cage | $500+ | $700+ |
| Misc. Components | $50+ | $75+ |
Automotive
Automotive
| Item | Standard | Premium |
|---|---|---|
| Wheels (Set of 4) | $400 | $550 |
| Control Arms (Set) | $150 | $200 |
| Subframe | $250 | $350 |
| Brake Calipers (Each) | $75 | $100 |
| Engine Components | $100+ | $150+ |
| Suspension Parts | $75+ | $100+ |
| Misc. Parts | $50+ | $75+ |
| Custom Parts | Call | Call |
Firearms
Firearms & Accessories
| Item | Standard | Premium |
|---|---|---|
| Rifle Frame / Receiver | $120 | $160 |
| Pistol Frame / Slide | $100 | $140 |
| Barrel | $60 | $80 |
| Handguard / Rail | $80 | $120 |
| Magazines | $25 | $40 |
| Small Parts (Each) | $10+ | $15+ |
| Complete Rifle (Disassembled) | $250+ | $350+ |
Other Applications
Miscellaneous
| Item | Standard | Premium |
|---|---|---|
| Motorcycle Parts (Non-Dirt Bike) | $75+ | $100+ |
| Bicycle Parts | $50+ | $75+ |
| Marine Parts | $100+ | $150+ |
| Trailer Parts | $75+ | $100+ |
| Furniture / Metal Decor | $75+ | $125+ |
| Industrial Parts | Quote | Quote |
| Custom Projects | Quote | Quote |
Add-Ons
Additional Services
- Disassembly (If Required)$50/hr
- Media Blasting / Extra Prep$50+
- Welding / Repair$75/hr
- Thread Masking (Per Part)$5+
- Heat Masking (Per Part)$10+
- Color Match / Custom Color Setup$75+
- Rush Order (Subject to Availability)25% Upcharge
Available Finishes
Premium Powder Coating Finishes
Gloss Black
Satin Black
Textured Black
White
Silver Vein
Hot Pink
Apex Pink
Electric Blue
Copper Vein
Gold Vein
Custom Colors
Custom color matching available — $75+ setup fee. Contact Steve to discuss your vision.
Shops & Dealers
Volume Discounts
Perfect for powersports dealers, automotive shops, fabrication shops, and fleet accounts. Custom contract pricing available.
5–10 Parts/Mo
5%
Off
11–25 Parts/Mo
10%
Off
26–50 Parts/Mo
15%
Off
51+ Parts/Mo
20%
Off
Commercial & Dealer Partnerships
We offer competitive pricing, consistent turnaround times & bulk discounts for businesses across the country. Local drop-off in Queen Creek, AZ — shipping nationwide.
- Powersports Dealers
- Automotive Shops
- Fabrication Shops
- Performance Shops
- OEM & Custom Builders
- Fleet & Industrial Accounts
Pricing Notes: All prices based on clean, disassembled parts. Additional charges may apply for extra prep, repair, or masking. All prices subject to change. Final pricing determined by size, condition & prep required. Custom contract pricing available for high-volume accounts. Call or text Steve at 480-382-3848 for a personalized quote.
Ready to Get Started?
Call or text Steve directly. Local drop-off in Queen Creek, AZ — shipping nationwide.